| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2905923 | Condo/Townhome/Coop Property | 3 | 3.00 | 2876 | |
| 4 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2905979 | Condo/Townhome/Coop Property | 3 | 2.50 | 2570 | |
| 6 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2905987 | Condo/Townhome/Coop Property | 3 | 2.50 | 2247 | |
| 5 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2905983 | Condo/Townhome/Coop Property | 2 | 2.50 | 2203 | |
| 1 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210024110 | Single Family Property | 4 | 2.50 | 2842 | |
| 2 | $229,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210028285 | Single Family Property | 3 | 2.50 | 1999 | |
| 0 | $159,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210005358 | Single Family Property | 4 | 1.50 | 1526 | |
| 7 | $154,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2940865 | Condo/Townhome/Coop Property | 3 | 3.00 | 1607 | |
